The Pub

• Bar Snacks
• Darts
• Photography at the Pub!
• 65 Club

• Drugs & Disorder Policy

• Takeout Menu
• Lunch Time Takeouts

• Festive Menu


Darts at the New Leathern Bottle



Landlords Summer Darts League

Week:14 • 28-08-2007 Games Legs 1001 Points
Team Name P W D L F A

Silver Birch "B" 14 12 2 0 93 47 9 26
New Leathern Bottle 14 9 4 1 81 59 10 22
Royal Standard "B" 14 7 3 4 79 61 8 17
Rugby Club "A" 14 7 0 7 75 65 5 14
Bees Knees 14 5 4 5 73 67 10 14
Silver Birch "A" 14 3 2 9 56 84 6 6
Crowthorne RBL 14 2 1 11 54 86 4 5
Cranbourne RBL "B" 14 2 0 12 47 93 4 4

Crown Wood Club "A" 12 10 1 1 94 26 8 21
The Winkers 12 8 2 2 76 44 8 18
William Twigg "B" 12 8 1 3 76 44 7 17
Bracknell RBL 12 5 1 6 56 54 6 11
Plough & Harrow 12 3 2 7 44 76 6 9
Iron Duke 12 2 3 7 45 75 5 7
Newtown Pippin "B" 12 0 2 10 25 95 2 2
 

Highest Finishes:

Div. Three D Alger (New Leathern Bottle) 145
Div. Four I Jackson (The Winkers) 148

Most 180s:

Div. Three 9 Players 1 each
Div. Four B Litton (Crown Wood A) 3


The New Leathern Bottle · Jealotts Hill · Warfield · Berkshire · RG42 6ET
Telephone: 01344 421 282info@newleathernbottle.co.uk